DACH Real Estate Data Sources for Xolib: Complete Inventory¶
Xolib can draw from over 120 verified data sources spanning Bodenrichtwerte, Mietspiegel, and building/dwelling registers across Germany, Austria, and Switzerland. The landscape is highly fragmented: Germany's 16 states each operate independent BORIS portals with wildly varying openness — from Berlin's zero-restriction WFS archive back to 2002 to Baden-Württemberg's commercial-use prohibition. Austria lacks a Bodenrichtwert system entirely, relying instead on Statistik Austria's Grundbuch-derived transaction prices. Switzerland's crown jewel is its building-level GWR register, freely downloadable with geocoded attributes on every structure in the country. The most transformative single dataset is the Zensus 2022 grid data: 22+ CSV downloads covering rents, vacancy, heating energy, and building age at 100-meter resolution under an open license — a dataset no competitor in the DACH PropTech space has fully exploited.
Category A: Bodenrichtwerte and Grundstücksmarktdaten¶
Federal-level aggregators provide limited machine access¶
Three federal-level sources exist, but only one delivers downloadable data. BORIS-D (bodenrichtwerte-boris.de) aggregates all 16 states into a single web viewer under dl-de/by-2.0, but offers no API, no WFS, no bulk download — it is purely interactive. GovData.de functions as a metadata catalogue linking to state-level downloads; searching "Bodenrichtwert" yields 100+ dataset entries pointing to NRW Shapefiles, Hamburg WFS endpoints, and Berlin WFS services. ALKIS (the national cadastral system) contains parcel geometry but no property values whatsoever — it serves only as a spatial join layer.
| Source | Publisher | URL | License | Format | Resolution | Update | Historical | Xolib Features |
|---|---|---|---|---|---|---|---|---|
| BORIS-D | IT.NRW / AdV | bodenrichtwerte-boris.de | dl-de/by-2.0 | Web viewer only | BRW zone | Annual | 2019+ | Portfolio-Heatmap (visual only) |
| GovData.de | FITKO | govdata.de/suche/-/searchresult/q/Bodenrichtwert/ | Mixed per dataset | Mixed (SHP, WFS, CSV) | BRW zone | Varies | Varies | Preis-Trend-Analyse (via linked downloads) |
| ALKIS | AdV / State surveying | Per-state portals | Varies (open in ~6 states) | NAS, WFS, GML | Parcel-level | Continuous | 2015+ | No price data; spatial reference only |
All 16 German states: access ranges from gold standard to locked vault¶
The table below documents every state's BORIS portal, capturing the critical differences in openness, format, and historical depth that determine Xolib's integration effort per state.
Tier 1 — Full open data with machine-readable download:
| State | Portal | License | Best Format | WFS | WMS | Shapefile | OGC API | Historical | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Berlin | boris.berlin.de; daten.berlin.de | dl-de/zero-2.0 | WFS 2.0 per year | ✅ fbinter.stadt-berlin.de/fb/wfs/data/senstadt/s_brw_{YYYY} |
✅ | Via ogr2ogr | — | 2002–2025 (annual) | Gold standard. ~1,133 zones/year. Migrating to gdi.berlin.de. Free Grundstücksmarktberichte PDF. |
| Brandenburg | boris.brandenburg.de | dl-de/by-2.0 | OGC API Features (GeoJSON) | ✅ isk.geobasis-bb.de/ows/boris_wfs |
✅ | CSV/XML via Geobroker | ✅ ogc-api.geobasis-bb.de/boris |
2010–2026 | Most technically advanced. OpenAPI 3.0 spec. Free GMB PDFs for all Landkreise. |
| NRW | boris.nrw.de; opengeodata.nrw.de | dl-de/zero-2.0 | Shapefile per year | — | ✅ (TIME parameter) | ✅ opengeodata.nrw.de/produkte/infrastruktur_bauen_wohnen/boris/BRW/BRW_{YYYY}_EPSG25832_Shape.zip |
— | 2011–2025 (annual) | Best bulk download. ATOM feed available. 70+ local GAs unified statewide. |
| Hamburg | geodienste.hamburg.de; transparenz.hamburg.de | dl-de/by-2.0 | WFS + OGC API Features + CSV | ✅ | ✅ | — | ✅ | 1964–2024 | Exceptional 60-year history. Point-based until 2008, zonal from 2010. BRM 3.0 from 2025. |
| Thüringen | thueringenviewer.thueringen.de/thviewer/boris.html | dl-de/by-2.0 | WFS + Shapefile download | ✅ geoproxy.geoportal-th.de/geoproxy/services/boris/vBORIS_simple_wfs |
✅ | ✅ via DLA Download | — | 2008–present | Shapefile download per Landkreis or statewide. ATOM feed. Best among eastern states. |
| Sachsen-Anhalt | geodatenportal.sachsen-anhalt.de | dl-de/by-2.0 | Shapefile download | — | ✅ | ✅ via Open Data portal | — | 2006–present | Multiple Stichtage as Shapefile. Quarterly Kaufpreissammlung data from 2024. |
| Hessen | boris.hessen.de → geoportal.hessen.de | dl-de/zero-2.0 | WFS 2.0 + OGC API Features | ✅ gds.hessen.de/wfs2/boris (year in path) |
✅ | XML via Downloadcenter | ✅ geoportal.hessen.de/spatial-objects/864/api |
2020–present (online) | Pre-2020 requires written GA request (~€28). BRM 2.1.0 data model. |
| Niedersachsen | immobilienmarkt.niedersachsen.de/bodenrichtwerte | dl-de/by-2.0 → CC BY 4.0 | WFS 2.0 per year | ✅ opendata.lgln.niedersachsen.de/doorman/noauth/boris_wfs |
✅ | — | — | 2017–present (WFS) | Also hosts Bremen data. Per-year WFS endpoints (boris_{YYYY}_wfs). |
| Rheinland-Pfalz | boris.rlp.de (= maps.rlp.de) | dl-de/by-2.0 (Basis); paid (Premium) | WFS via OGC API Features | ✅ geoportal.rlp.de/spatial-objects/548/api |
✅ | — | — | 2000–2024 (WFS biennial, 13 vintages) | Two-tier: free Basisdienst (€/m² + Nutzung) vs. paid Premium (all attributes + history). |
Tier 2 — Viewer with limited machine access:
| State | Portal | License | Best Format | Historical | Notes |
|---|---|---|---|---|---|
| Bremen | Via BORIS.NI (Niedersachsen infra) | CC BY-ND 4.0 | WFS via geobasisdaten.niedersachsen.de/doorman/noauth/WFS_borisHB |
2004–present (biennial) | No derivatives allowed (CC BY-ND). Year-specific WMS endpoints. |
| Sachsen | boris.sachsen.de | Free WMS, no explicit OD license | WMS per year (landesvermessung.sachsen.de/fp/http-proxy/svc?cfg=boris_{YYYY}) |
2013–present | No WFS. Bulk vector download fee-based. Free statewide Grundstücksmarktbericht PDF. |
Tier 3 — Restricted (viewer only, no open data):
| State | Portal | License | Best Format | Historical | Notes |
|---|---|---|---|---|---|
| Bayern | bodenrichtwerte.bayern.de | CC BY-ND (WMS); paid (boris-bayern.de) | WMS only (raster tiles) | Current + 1 prior | No WFS, no vector download. Boris-bayern.de charges per query. Biennial. |
| Baden-Württemberg | gutachterausschuesse-bw.de/borisbw | Proprietary — commercial use prohibited | Web viewer + PDF | 2018+ | Most restrictive. 210 GAs deliver voluntarily. No API, no WFS, no download. |
| Saarland | geoportal.saarland.de (Mapbender viewer) | Free viewing only; embedding prohibited | WMS (restricted reuse) | Limited | No WFS, no Shapefile. 7 local GAs, fee-based reports. |
| Schleswig-Holstein | danord.gdi-sh.de/view/VBORIS | Viewing only; reproduction/digitization prohibited | Web viewer + PDF | 2012–present | No WFS, no download. Free statewide Immobilienmarktbericht PDF. |
| Mecklenburg-Vorpommern | geoportal-mv.de | Free WMS viewing; WFS/ATOM paid (GAKostVO) | WMS free; WFS geodaten-mv.de/dienste/bodenrichtwerte_wfs (paid) |
~2012–present | Downloads require payment per Gutachterausschusskostenverordnung. |
Austria has no Bodenrichtwert system but offers transaction-based alternatives¶
Austria lacks Germany's Gutachterausschuss infrastructure entirely. No Austrian state publishes Bodenrichtwerte. Instead, property price data comes from federal statistical sources based on Grundbuch (land registry) transactions.
| Source | Publisher | URL | License | Format | Resolution | Update | Historical | Xolib Features | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Immobilien-Durchschnittspreise | Statistik Austria | statistik.at/…/immobilien-durchschnittspreise | Free (web); STATcube API ~€300/yr | STATcube OLAP, CSV, STATatlas map | Municipality (land), District (housing) | Annual | ~2010+ | Markt-KPI-Panel, Portfolio-Heatmap, Preis-Trend | Hedonic regression on Grundbuch data. R package STATcubeR on CRAN. Legal basis for Grunderwerbsteuer. |
| WKO Immobilienpreisspiegel | WKÖ / ZT Datenforum | wko.at/…/preisspiegel | Paid: €29–59/year | PDF (print publication) | District (Bezirk), ~11,000 values | Annual | Since 1990 | Markt-KPI-Panel, Preis-Trend | Not machine-readable. Covers purchase + rent. Hybrid transaction + survey data. |
| OeNB Wohnimmobilienpreisindex | OeNB / TU Wien | oenb.at/Statistik/…/wohnimmobilienpreisindex | Free | CSV/Excel via ISA-Webstat | National, Wien vs. rest | Quarterly | Since Q1 2000 | Preis-Trend-Analyse | 25+ year time series. Hedonic model. Wien/non-Wien split. |
| Häuserpreisindex (HPI) | Statistik Austria | statistik.at/…/haeuserpreisindex | Free / Open Data | STATcube, Eurostat API | National; Wien vs. rest; new vs. existing | Quarterly | Since Q1 2010 | Preis-Trend-Analyse | EU-harmonized Eurostat indicator. |
| bodenpreise.at | IMMOunited GmbH | bodenpreise.at | Free (basic map view) | Interactive web map + list | Municipality (Gemeinde) | Regular | 2009–present (aggregated) | Portfolio-Heatmap, Markt-KPI | Median Grundbuch purchase prices per m². Free teaser; full IMMOunited products paid. |
| BEV Kataster | BEV | kataster.bev.gv.at | Free (basic, since 2024) | Web viewer, DXF/SHP via shop | Parcel-level | Daily | Current only | Spatial reference only | No price data. 10M parcels. Grundbuch ownership requires paid queries (~€4–15). |
Austrian state GIS portals (Wien data.wien.gv.at, OÖ DORIS, Steiermark GIS, TIRIS, KAGIS, SAGIS, VoGIS, Burgenland Geodaten) provide excellent zoning/cadastral layers under CC-BY 4.0 but none publish property transaction prices or Bodenrichtwerte as open data.
Switzerland relies on private-sector data pools and cantonal Grundbuch statistics¶
| Source | Publisher | URL | License | Format | Resolution | Update | Historical | Xolib Features | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BFS IMPI (Wohnimmobilienpreisindex) | BFS | bfs.admin.ch/…/impi.html; opendata.swiss | Free / Open Data | PDF, opendata.swiss downloads | National + 5 Gemeindetypen | Quarterly | Since Q1 2017 | Preis-Trend-Analyse, Markt-KPI | Official transaction-based hedonic index. 28 largest mortgage lenders (~90% coverage). |
| SRED (Swiss Real Estate Datapool) | SRED Verein (UBS, ZKB, ex-CS) | sred.ch | Paid / Membership | Excel, Pentaho | Address-level (geocoded) | Continuous | ~2000s+ | All features | Real transaction prices from mortgage banks. ~280k records. Pricing on request. |
| Wüest Partner Angebotspreisindex | Wüest Partner AG | wuest.io/online_services_classic/ | Free (basic indices) | Interactive web charts | National + 8 Monitoring-Regionen | Quarterly | Since 1985 | Preis-Trend-Analyse | Market standard. Covers Miete, ETW, EFH, Büro, Gewerbe. Wüest Reports (municipal): from ~CHF 150. |
| SNB Data Portal | SNB | data.snb.ch | Free | CSV, XLSX, JSON + API | National | Quarterly | Early 2000s+ | Preis-Trend-Analyse | Aggregates BFS + Wüest Partner series. Convenient API access. |
| Kt. Zürich Bodenpreise | Statistisches Amt Kt. ZH | zh.ch/…/bodenpreise | Free / OGD (CC-BY 4.0) | Data catalog download, GIS (SHP/WFS) | Municipality (Gemeinde) | Annual | Since 1974 | Preis-Trend, Portfolio-Heatmap, Markt-KPI | 50-year time series. Handänderungsstatistik-based. Gold standard for cantonal data. |
| IAZI/CIFI Indices | IAZI AG | iazicifi.ch/indices | Free (published indices); paid (detail) | Web, PDF, APIs | Canton, city | Quarterly | Since mid-2000s | Preis-Trend-Analyse | SWX IAZI indices on SIX Swiss Exchange. API-first company. Institutional focus. |
Other cantons (Bern, Vaud, Aargau, St. Gallen, Luzern, Basel-Stadt/BL, Solothurn, Thurgau) operate GIS portals with cadastral/zoning data but do not publish property transaction prices as open data. Amtliche Bewertung values are held by cantonal tax offices.
Category B: Mietspiegel and Mietpreisdaten¶
Zensus 2022 delivers Germany's first grid-level rent map¶
The Zensus 2022 Nettokaltmiete datasets represent a breakthrough: actual contract rents (Bestandsmieten) at 100-meter resolution across all of Germany. This is the only free source of actual paid rents at fine spatial granularity.
| Dataset | URL | Size | Resolution | Format | License | Xolib Features |
|---|---|---|---|---|---|---|
| Durchschn. Nettokaltmiete | destatis.de/static/DE/zensus/gitterdaten/Zensus2022_Durchschn_Nettokaltmiete.zip | ~9 MB | 100m/1km/10km | CSV (semicolon, UTF-8) | dl-de/by-2.0 | Preis-Trend, Markt-KPI, Heatmap |
| Nettokaltmiete + Anzahl Wohnungen | destatis.de/static/DE/zensus/gitterdaten/Durchschnittliche_Nettokaltmiete_und_Anzahl_der_Wohnungen.zip | ~10.8 MB | 100m/1km/10km | CSV | dl-de/by-2.0 | Preis-Trend, Markt-KPI |
| Nettokaltmiete nach Gebäudealter × Wohnungsgröße | destatis.de/static/DE/zensus/gitterdaten/Durchschnittliche_Nettokaltmiete_nach_Gebaeudealter_und_Wohnungsgroeße.zip | ~15.9 MB | 100m only | CSV | dl-de/by-2.0 | Preis-Trend, Mietanpassungs-Rechner |
| Quantile der Nettokaltmiete/m² | destatis.de (Regionaltabelle) | ~85 KB | Gemeinde/Kreis | XLSX | dl-de/by-2.0 | Preis-Trend (distribution) |
Important: Zensus 2011 did not collect Nettokaltmiete. Rent data from census sources begins exclusively with 2022. The Zensusdatenbank API (ergebnisse.zensus2022.de/datenbank/online/) provides RESTful JSON access to all census tables including rent data at Gemeinde level.
Federal aggregators and commercial platforms fill the time-series gap¶
| Source | Publisher | URL | License | Format | Resolution | Update | Historical | Rent Type | Xolib Features |
|---|---|---|---|---|---|---|---|---|---|
| BBSR INKAR | BBSR/BBR | inkar.de | Free (attribution) | CSV export, thematic maps | Kreis (~400), Gemeindeverbände (~4,500) | ~Annual | 1995–2023 | Mixed (indicators incl. Angebotsmieten) | Markt-KPI, Preis-Trend, Heatmap |
| RWI-GEO-RED | FDZ Ruhr / RWI | rwi-essen.de/…/rwi-geo-red | SUF (scientific use only) | CSV, Parquet, Stata | 1km² INSPIRE grid | Biannual | 2007–mid 2024 | Angebotsmiete | Preis-Trend, Heatmap |
| RWI-GEO-REDX | FDZ Ruhr / RWI | Same | Public Use File (free) | CSV | Municipality (min. 50 obs) | Biannual | 2007+ | Hedonic index | Preis-Trend |
| F+B Mietspiegelindex | F+B GmbH Hamburg | f-und-b.de | Paid: ~€29 (report), ~€420 (database) | PDF, Excel (CD-ROM) | Municipality (~600 cities) | Annual | Since 1996 | Vergleichsmiete (official Mietspiegel rents) | Mietanpassungs-Rechner, Preis-Trend |
| empirica Regionaldatenbank | empirica ag / empirica regio | empirica-regio.de | Paid (subscription) | Marktstudio web tool; REST API | Kreis (~400) | Quarterly | Since Q1 2004 | Angebotsmiete + Bestandsmiete | Markt-KPI, Preis-Trend |
| ImmoScout24 Preisatlas | Scout24 Group | atlas.immobilienscout24.de | Free (view); API partner-only | Web map; REST API (OAuth) | Address-level | Continuous | ~4 years | Angebotsmiete | Markt-KPI (visual) |
| Homeday Preisatlas | Homeday GmbH | homeday.de/de/preisatlas | Free (view only) | Web map, no export | Wohnblock-level | Continuous | ~3 years | Angebotsmiete | Markt-KPI (visual) |
| Regionalstatistik.de | Stat. Ämter | regionalstatistik.de | dl-de/by-2.0 | CSV flat-file; REST API (POST) | Kreis/Gemeinde | Continuous | ~2000+ | Housing stock data (not rents directly) | Markt-KPI |
Critical distinction: Zensus 2022 and F+B provide Bestandsmieten (actual contract rents). ImmoScout24, Homeday, RWI-GEO-RED, and empirica's index measure Angebotsmieten (offer/asking rents). The gap between these can exceed 30% in tight markets.
Germany's top 30 cities: Mietspiegel availability varies enormously¶
Of the 30 largest German cities, 24 publish qualifizierte Mietspiegel (legally recognized under §558d BGB), while 6 have only einfache Mietspiegel or none. Zero cities provide Mietspiegel as CSV or API — the universal format is PDF plus optional online calculator.
Cities with online Rechner (23 of 30): Berlin, Hamburg, München, Frankfurt, Stuttgart, Leipzig, Dortmund, Essen, Bremen, Dresden, Duisburg, Bochum, Bonn, Münster, Mannheim, Karlsruhe, Augsburg, Mönchengladbach, Gelsenkirchen, Aachen, Braunschweig, Kiel, Chemnitz
Cities without online Rechner (7): Köln, Düsseldorf, Hannover (official), Nürnberg, Wuppertal, Bielefeld, Wiesbaden
Cities with only einfacher Mietspiegel: Köln (despite being Germany's 4th-largest city), Düsseldorf, Wiesbaden, Mönchengladbach, Gelsenkirchen
| City | Type | Online Rechner | Open Data/API | Avg Rent (€/m²) | Since | Notes |
|---|---|---|---|---|---|---|
| Berlin | Qualifiziert | ✅ mietspiegel.berlin.de | ✅ GitHub mietenwatch/mw-mietspiegel-api (MIT, 2017/2019 data); Wohnlagenkarte as WFS/WMS via daten.berlin.de | — | Long history | Only city with open-source Mietspiegel API. Wohnlagenkarte as GIS open data. |
| Hamburg | Qualifiziert | ✅ geoportal-hamburg.de/mietenspiegel | WMS/WFS likely via Geoportal | 9.94 | 2019+ archives | Interactive map + Rechner. Published Dec 2025. |
| München | Qualifiziert | ✅ 2025.mietspiegel-muenchen.de/berechnung.html | ❌ | 15.38 | 1975 | Among most-visited pages on muenchen.de. JS-based, no public API. |
| Köln | Einfach | ❌ | ❌ | — | 2021+ | Published by Rheinische Immobilienbörse, not city. PDF only. |
| Frankfurt | Qualifiziert | ✅ (produces 2-page PDF output) | ❌ (Hessen Mika tool available) | — | 2020+ | Historical Rechner versions (2020, 2022, 2024) remain accessible. |
| Stuttgart | Qualifiziert | ✅ via service-bw.de (registration required) | ❌ | — | 1972 | Germany's oldest continuous Mietspiegel. Kartenviewer. |
| Düsseldorf | Einfach | ❌ | ❌ | — | Multiple | Published by Haus und Grund, not city. Paid: €4. |
| Dortmund | Qualifiziert | ✅ (Mieterverein) | ✅ Best open data: open-data.dortmund.de + ckan.open.nrw.de (N3/RDF) | — | Multiple | Only city besides Berlin with structured open data for Mietspiegel. |
| Münster | Qualifiziert | ✅ (versions back to 2005) | ❌ | 9.85 | 2005+ | Exceptional: online Rechner archive spanning 20 years. Geodaten-based Wohnlagen from 2025. |
| Mannheim | Qualifiziert | ✅ mietspiegel-berechnen.de/mannheim2025 | ❌ | 9.19 | 1973 (26 editions) | GIS-based address-level Lagemerkmale. Longest history among mid-size cities. |
| Nürnberg | Qualifiziert | ❌ | ❌ | 9.65 | 1974 | PDF only, €3.50 Schutzgebühr paywall despite long tradition. |
Austria and Switzerland rent data: statutory rates plus statistical surveys¶
Austria operates a Richtwertzins system — legally mandated reference rents per state for regulated tenancies, adjusted annually via VPI. Current values range from €6.09/m² (Burgenland) to €10.25/m² (Vorarlberg). These are published in the Bundesgesetzblatt and on mietervereinigung.at but are not machine-readable — values must be scraped from HTML or manually maintained.
| Source | Country | URL | License | Format | Resolution | Update | Xolib Features |
|---|---|---|---|---|---|---|---|
| Richtwertzins | AT | ris.bka.gv.at; mietervereinigung.at | Public law | Legal text (BGBl), HTML tables | Per Bundesland (9 values) | Annual (from 2026; previously biennial) | Mietanpassungs-Rechner |
| Mikrozensus Wohnkosten | AT | statistik.at/…/wohnkosten | Free (ODS downloads); STATcube | ODS, STATcube | National, Bundesland, Gemeindegröße | Quarterly | Markt-KPI, Preis-Trend, Heatmap |
| VPI Wohnungsmieten | AT | statistik.at/…/preise-und-preisindizes | Free | STATcube | National | Monthly | Mietanpassungs-Rechner, Preis-Trend |
| AK Mietzins-Indexrechner | AT | indexrechner.arbeiterkammer.at | Free | Web calculator | National | Continuous | Mietanpassungs-Rechner (reference logic) |
| BWO Referenzzinssatz | CH | bwo.admin.ch/de/referenzzinssatz | Free (public) | HTML (scrape needed) | National (single rate) | Quarterly | Mietanpassungs-Rechner (critical) |
| BFS Mietpreisindex (LIK) | CH | bfs.admin.ch/…/mieten.html | Free | STAT-TAB (PX-Web), XLS | National; cantonal via Strukturerhebung | Monthly | Preis-Trend-Analyse |
| BFS Durchschnittsmieten | CH | pxweb.bfs.admin.ch | Free | STAT-TAB CSV/XLS | Cantonal, by Zimmerzahl/Eigentümertyp/Bauperiode | Annual | Markt-KPI, Portfolio-Heatmap, Preis-Trend |
| Homegate-Mietindex | CH | presse.homegate.ch/de/houserent/ | Free (PDF press releases) | PDF (monthly) | National + 26 cantons + cities | Monthly | Preis-Trend (leading indicator, Angebotsmieten) |
| Wüest Partner free indices | CH | wuest.io/online_services_classic/angebotspreisindex/ | Free (basic queries) | Interactive web charts | National + 8 regions | Quarterly | Preis-Trend |
| IAZI/CIFI Rent Calculator | CH | iazicifi.ch | Paid (institutional) | API, web app | Address-level (hedonic) | Quarterly | "Ihr Objekt vs. Markt", Markt-KPI |
| Comparis Mietpreisvergleich | CH | comparis.ch/immobilien/…/mietpreise-staedte | Free (view) | Web tools, PDF reports | City, PLZ | Annual | "Ihr Objekt vs. Markt" |
Category C: Gebäude- and Wohnungsdaten¶
Zensus 2022 grid data: 22+ datasets covering every building dimension¶
All datasets share: License dl-de/by-2.0, Format CSV (semicolon-delimited, UTF-8) in ZIP archives containing 10km/1km/100m grid files, CRS ETRS89-LAEA (EPSG:3035), Reference date 15 May 2022, Confidentiality Cell-Key Method perturbation applied. Download hub: destatis.de → Zensus 2022 → Publikationen → Gitterdaten.
Buildings (Gebäude):
| Dataset | ~Size | Resolution | Xolib Features | Key Variables |
|---|---|---|---|---|
| Gebäude nach Baujahr (Jahrzehnte) | 21.7 MB | 100m/1km/10km | Portfolio-Heatmap, Energie-Benchmark | 12 decade classes (pre-1919 to 2020+) |
| Gebäude nach Baujahr (Mikrozensusklassen) | 21.2 MB | 100m/1km/10km | Portfolio-Heatmap | 7 Mikrozensus age classes |
| Gebäude nach Eigentumsform | 11.3 MB | 100m only | Markt-KPI-Panel | Private, WEG, Genossenschaft, Kommune, Unternehmen, Bund/Land |
| Gebäude nach Energieträger Heizung | 20.5 MB | 100m/1km/10km | Energie-Benchmark (critical) | Gas, Öl, Holz, Solar/Wärmepumpe, Strom, Fernwärme, Kohle |
| Gebäude nach Heizungsart | — | Grid | Energie-Benchmark | Zentral-, Etagen-, Block-, Fern-, Einzelöfen, keine |
| Gebäude nach Anzahl Wohnungen | — | Grid | Markt-KPI-Panel | 1, 2, 3–6, 7–12, 13+ Wohnungen |
| Beheizte Gebäude nach Baujahr × Typ × Energieträger | 14.6 MB | 1km only | Energie-Benchmark (critical cross-tab) | Age × size type × heating energy |
Dwellings (Wohnungen):
| Dataset | ~Size | Resolution | Xolib Features | Key Variables |
|---|---|---|---|---|
| Eigentümerquote | 15.6 MB | 100m/1km/10km | Markt-KPI-Panel, Heatmap | Owner-occupancy share |
| Leerstandsquote | 12.4 MB | 100m/1km/10km | Markt-KPI-Panel, Heatmap | Vacancy rate (national avg: 4.3%) |
| Marktaktive Leerstandsquote | 13.2 MB | 100m/1km/10km | Markt-KPI-Panel, Heatmap | Market-available vacancy (~38% of total) |
| Wohnfläche je Bewohner | 18.8 MB | 100m/1km/10km | Portfolio-Heatmap | m² per resident |
| Wohnfläche je Wohnung | 19.4 MB | 100m/1km/10km | Portfolio-Heatmap | m² per dwelling (avg: 94.4 m²) |
| Fläche der Wohnung (10m²-Intervalle) | 28.8 MB | 100m/1km/10km | Portfolio-Heatmap | Distribution in 10m² bins |
| Wohnungen nach Gebäudetyp (Größe) | 21.6 MB | 100m/1km/10km | Markt-KPI-Panel | EFH/DHH/Reihenhaus/MFH classes |
| Wohnungen nach Zahl der Räume | 25.3 MB | 100m/1km/10km | Portfolio-Heatmap | Room count distribution |
| Wohnungen nach Energieträger Heizung | ~24 MB | Grid | Energie-Benchmark | Same energy categories, counted per dwelling |
API access: The Zensusdatenbank at ergebnisse.zensus2022.de/datenbank/online/ provides RESTful/JSON API for all census tables at Gemeinde/Kreis/Land level (Gebäude = 3000G series, Wohnungen = 4000W series). R package z22 (CRAN) enables programmatic download of all grid data as parquet chunks.
Zensus 2011 grid data enables historical comparison for non-rent variables¶
| Dataset | URL | Size | Resolution | License | Notes |
|---|---|---|---|---|---|
| Klassierte Werte 1km | zensus2011.de/…/DemografischeGrunddaten.html | ~2 MB | 1km INSPIRE | dl-de/by-2.0 | Classified/binned building variables |
| Spitze Werte 1km | Same | ~5 MB | 1km INSPIRE | dl-de/by-2.0 | Continuous values, disclosure-controlled |
| 100m Gitter (expanded 2018) | zensus2011.de (SharedDocs link) | Very large | 100m INSPIRE | dl-de/by-2.0 | 183 attributes incl. buildings. Wide-format. |
| NRW mirror | opengeodata.nrw.de/…/zensus2011 | — | 1km | dl-de/by-2.0 | Also as GeoTIFF per indicator |
Critical limitation: Zensus 2011 did not collect Nettokaltmiete — rent variables exist only from 2022. Building age, heating type, vacancy, and dwelling size are comparable across both censuses. R packages z22 and z11 provide programmatic access.
German building activity statistics deliver monthly pipeline data¶
| Source | URL | License | Format | Resolution | Update | API | Key Tables |
|---|---|---|---|---|---|---|---|
| GENESIS-Online Baugenehmigungen | www-genesis.destatis.de (table 31111) | dl-de/by-2.0 | CSV flat, XLSX | National + Bundesland | Monthly | REST (POST) | 31111-0001 to -0011 (dwellings by type, builder, rooms, area, costs) |
| GENESIS-Online Baufertigstellungen | Same (table 31121) | dl-de/by-2.0 | CSV flat, XLSX | National + Bundesland | Annual | REST (POST) | 31121 series; also 31131 (Bauüberhang), 31231 (Wohnungsbestand) |
| Regionalstatistik.de | regionalstatistik.de | dl-de/by-2.0 | CSV flat, XLSX | Kreis + Gemeinde | Monthly/Annual | REST (POST); pystatis/restatis packages |
31111, 31121 at sub-national level |
Austria: GWR data aggregated only; individual building access restricted¶
| Source | URL | License | Format | Resolution | Xolib Features | Notes |
|---|---|---|---|---|---|---|
| GWR Bestandsdaten | statistik.at/…/bestandsdaten | Restricted (aggregated packages only) | Aggregated packages (Gemeinde) | Gemeinde | Portfolio-Heatmap | ~2.7M buildings, ~6.5M units. Individual AGWR access restricted to municipalities/government. |
| GWZ data.gv.at (Registerzählung) | data.gv.at/katalog/dataset/e2b73830-… | CC BY 4.0 | CSV, JSON | Gemeinde + higher | Portfolio-Heatmap, Markt-KPI | Time series from 2011. Annual register census (Stichtag 31.10). |
| data.statistik.gv.at | data.statistik.gv.at | Open Data | CSV, JSON-stat | Various | Portfolio-Heatmap | Machine-readable building/dwelling tables. |
| STATatlas GWR Maps | statistik.at/…/karten-zu-gwr-daten | Statistik Austria terms | Web maps | Point-level (Neuerrichtungen) | Portfolio-Heatmap (visual) | View-only; not bulk downloadable. |
Switzerland: the GWR is freely downloadable at individual building level¶
Switzerland's Eidgenössisches Gebäude- und Wohnungsregister stands out as the most accessible building register in the DACH region — every building and dwelling is downloadable with geocoded attributes.
| Source | URL | License | Format | Resolution | Xolib Features | Notes |
|---|---|---|---|---|---|---|
| GWR Federal Register | housing-stat.ch; data.geo.admin.ch/ch.bfs.gebaeude_wohnungs_register/data.zip | Free (attribution required) | ZIP (CSV), web queries | Individual building/dwelling (EGID/EWID, LV95 coords) | Portfolio-Heatmap, Energie-Benchmark, Markt-KPI | Construction year, category, floors, heating type, energy source, renovation status, dwelling size, rooms. |
| map.geo.admin.ch GWR layer | map.geo.admin.ch (layer ch.bfs.gebaeude_wohnungs_register) | Free (since 2021) | WMTS, REST API (JSON) at api3.geo.admin.ch | Individual building points | Portfolio-Heatmap | Feature query: api3.geo.admin.ch/rest/services/api/MapServer/ch.bfs.gebaeude_wohnungs_register/{EGID}_0 |
| opendata.swiss GWR | opendata.swiss/de/dataset/gebaude-gebaude-und-wohnungsregister-gwr (+ 4 more datasets) | Free (attribution) | CSV, XLS, JSON, Parquet, RDF | Building-level | Portfolio-Heatmap | Multiple cantons publish own GWR extracts (BS, ZH, SZ, TG). Updated daily–quarterly. |
| BFS Bau-/Wohnbaustatistik | bfs.admin.ch/…/construction-housing | Free | PX-Web API, CSV, XLSX | National/cantonal/municipal | Markt-KPI-Panel | Permits, completions, stock, vacancy. R package BFS wraps PXWeb API. |
Quick-win matrix: prioritized integration roadmap¶
