Spezifikationen¶
Alle Projektspezifikationen, Konzeptdokumente und Prompts.
Business & Foerderung¶
| Dokument | Stub | Status |
|---|---|---|
| Business Plan v4 | BUSINESSPLAN-V4.md | In Arbeit |
| Business Plan Historie (v1–v3) | xolib-businessplan-history.md | Archiv |
| Elevator Pitch IBB | xolib_elevator_pitch_IBB.md | Fertig |
| IBB Detail-Plaene (DP01–DP04) | xolib-ibb-detail-plaene.md | Fertig |
Vision & Strategie¶
| Dokument | Stub | Beschreibung |
|---|---|---|
| Vision 2036 | xolib-vision-2036.md | 10-Jahres-Vision (EN + DE) |
| Projektkonzept v2 | projektkonzept-v2.md | Architektur + Implementierungsplan |
| Simulationsframework | xolib-simulation.md | 50.000 Simulationen, IBB FuE |
Score-System¶
| Dokument | Stub | Beschreibung |
|---|---|---|
| Score Spezifikation v1 | xolib-score-spezifikation.md | Erste Version |
| Score Spezifikation v2 | xolib-score-v2-spezifikation.md | Erweitert, implementiert |
| Score Prompts | xolib-score-prompts.md | 3 Claude Code Prompts |
Produkt-Spezifikationen¶
| Dokument | Stub | Beschreibung |
|---|---|---|
| Gesamtpaket | xolib-gesamtpaket.md | Feature-Uebersicht |
| Detail-Plaene v1 | xolib-detail-plaene-v1.md | Erste Version |
| Detail-Plaene v2 | xolib-detail-plaene-v2.md | Aktuelle Version |
| Restyling-Stufenplan | xolib-restyling-stufenplan.md | 8-Phasen V6 Migration |
Analysen¶
| Dokument | Stub | Beschreibung |
|---|---|---|
| Wettbewerber Immoware24 | xolib-immoware24-analyse.md | Hauptwettbewerber |
| Filteranalyse Portale | xolib-filteranalyse.md | 71 Filter konsolidiert |
Prompts (historisch)¶
| Dokument | Beschreibung |
|---|---|
| businessplan-v3-prompt.md | BP v3 Update-Session |